3. chessmail Pokal

Fortgeschrittene, Runde 2 (beendet)

Runden
Runde: 2, Status: Beendet

Gruppe 1

Gruppe 2

Teilnehmer hol Rat Beu spr Punkte
holzie 1 1 1 1 1 1   6,0
Ratzeputz 0 0 1 1 1 1 4,0
Beule 0 0 0 0 1 0 1,0
springergabel 0 0 0 0 1 0 1,0

Gruppe 3

Teilnehmer Jok Rys fro See Punkte
Joker67 0 1 1 1 1 1   5,0
Ryszard 0 1 1 0 1 1 4,0
frogking 0 0 1 0 1 0 2,0
Seekuh 0 0 0 0 1 0 1,0

Gruppe 4

Teilnehmer 04e Bol gen loo Punkte
04er 1 ½ ½ 1 1 1   5,0
Bolitho ½ 0 1 0 1 1 3,5
generali 0 ½ 1 0 1 1 3,5
loopanyway 0 0 0 0 0 0 0,0

Gruppe 5

Teilnehmer Sch Mar Cha El_ Punkte
Schachmann007 1 0 1 1 1 1   5,0
MarcoLocke 1 0 1 1 1 1   5,0
Charles04 0 0 0 0 1 1 2,0
El_Rufus 0 0 0 0 0 0 0,0

Gruppe 6

Teilnehmer due zwi los Che Punkte
duennbraddel 1 1 1 1 1 1   6,0
zwirni 0 0 1 1 1 1 4,0
loserly 0 0 0 0 1 1 2,0
ChessHenri 0 0 0 0 0 0 0,0

Gruppe 7

Teilnehmer fri Met tib jea Punkte
fritzchenmaus 1 1 1 1 1 1   6,0
Methos 0 0 1 1 1 1 4,0
tibull 0 0 0 0 1 1 2,0
jeanderdenker 0 0 0 0 0 0 0,0

Gruppe 8

Gruppe 9

Teilnehmer ser Ste FCE Hon Punkte
sery ½ 0 1 1 1 1   4,5
Sten2010 1 ½ 0 ½ 1 1 4,0
FCEFan 0 0 ½ 1 1 1 3,5
HonFu 0 0 0 0 0 0 0,0

Gruppe 10

Teilnehmer fla pop Com Rik Punkte
flatsch 1 1 1 1 1 1   6,0
popeye8 0 0 0 1 1 1 3,0
Comodore 0 0 0 1 1 1 3,0
Rik64 0 0 0 0 0 0 0,0

Gruppe 11

Gruppe 12

Teilnehmer hop Rei cry sch Punkte
hoppel72 0 1 1 1 1 1   5,0
Reilingen757 0 1 1 1 1 1   5,0
crysi40 0 0 0 0 1 1 2,0
schuhmi70 0 0 0 0 0 0 0,0

Gruppe 13

Teilnehmer Sch Mir RuG bst Punkte
Schachmichl 1 0 1 1 1 1   5,0
Mirka 1 0 1 1 1 1   5,0
RuGa 0 0 0 0 1 1 2,0
bst52 0 0 0 0 0 0 0,0

Gruppe 14

Teilnehmer joe Arm Ali hin Punkte
joe2011 1 1 1 1 1 1   6,0
ArminR 0 0 1 1 1 1 4,0
Alive 0 0 0 0 1 0 1,0
hinrichriedel 0 0 0 0 1 0 1,0

Gruppe 15

Teilnehmer pu_ syn mui mar Punkte
pu_king81 1 1 1 1 0 1   5,0
syntetik 0 0 1 1 1 1 4,0
muik 0 0 0 0 1 1 2,0
marans 0 1 0 0 0 0 1,0

Gruppe 16

Teilnehmer Bab Exe Pin Gol Punkte
Babelfish 1 0 1 1 1 1   5,0
Executor 1 0 1 1 1 1   5,0
PinkyBrain 0 0 0 0 1 1 2,0
Golje 0 0 0 0 0 0 0,0

Gruppe 17

Teilnehmer che nit Ele anb Punkte
chessInc 1 1 1 1 1 1   6,0
nitram70 0 0 1 1 1 1 4,0
Elektra 0 0 0 0 1 1 2,0
anbu1 0 0 0 0 0 0 0,0

Gruppe 18

Teilnehmer Nor akk vis DMp Punkte
Nordseekrabbe71 1 1 0 1 ½ ½   4,0
akkiba 0 0 1 1 1 1   4,0
visentin1963 0 1 0 0 1 1 3,0
DMpire ½ ½ 0 0 0 0 1,0

Gruppe 19

Teilnehmer Pho CFH Pin Too Punkte
PhosphorSons 1 0 1 1 1 1   5,0
CFHH 1 0 1 1 1 1   5,0
Pinehill 0 0 0 0 0 1 1,0
TooAngel 0 0 0 0 0 1 1,0

Gruppe 20

Teilnehmer Ban Bad Cam Chi Punkte
Bandit121 1 1 1 1 1 1   6,0
BadSanta 0 0 ½ 1 1 1 3,5
Camelot 0 0 0 ½ 1 1 2,5
Chickenhill3 0 0 0 0 0 0 0,0

Gruppe 21

Teilnehmer Al_ Ana Art nic Punkte
Al_Crane 1 0 1 1 1 1   5,0
Anamaxmor 1 0 0 1 1 1 4,0
Artagnan 0 0 0 1 0 1 2,0
nichtskoenner 0 0 0 0 0 1 1,0

Gruppe 22

Gruppe 23

Teilnehmer mei Kaa Stu hoe Punkte
meikel 1 1 0 1 1 1   5,0
KaaPee 0 0 1 1 1 1 4,0
Stuebs 0 1 0 0 1 1 3,0
hoerig 0 0 0 0 0 0 0,0

Gruppe 24

Teilnehmer Dir weh Sup hal Punkte
DirkH ½ 1 1 1 1 1   5,5
wehmi 0 ½ 1 1 1 1 4,5
Suppi 0 0 0 0 ½ 1 1,5
hallo78 0 0 0 0 0 ½ 0,5

Gruppe 25

Gruppe 26

Teilnehmer kog Don ari phe Punkte
kogoro 1 1 1 0 1 1   5,0
Don_Liri 0 0 1 1 1 1 4,0
ariman 1 0 0 0 1 1 3,0
pheg 0 0 0 0 0 0 0,0

Gruppe 27

Teilnehmer Kov min Sch ste Punkte
Kovnisvesh 1 1 ½ ½ 1 1   5,0
mini4784 0 0 1 1 1 1 4,0
Schursch ½ ½ 0 0 1 1 3,0
step4 0 0 0 0 0 0 0,0

Gruppe 28

Teilnehmer Hol gas ver die Punkte
Holzbein 1 ½ ½ 1 1 1   5,0
gaspra ½ 0 1 1 1 1 4,5
verlierer 0 ½ 0 0 1 0 1,5
diebra 0 0 0 0 1 0 1,0